195 Dufferin is a modern purpose-built rental community offering a selection of one-bedroom, one-bedroom + den, and two-bedroom suites designed for comfortable, contemporary living. Each suite features an open-concept layout with quality finishes, providing a bright and functional space that’s perfect for professionals, couples, and small families.
Residents enjoy a range of modern conveniences, including a fully equipped kitchen, dishwasher, air conditioning, window coverings, and spacious living areas. For added value and convenience, electricity, water, and heat are included in the monthly rent, helping simplify your monthly expenses.
With thoughtfully designed floor plans ranging from 537 to 1,055 square feet, there’s a suite to suit every lifestyle. Select layouts include a separate den, ideal for a home office, study, or guest room, while Suite F is a purpose-built barrier-free accessible suite, offering enhanced accessibility without compromising on comfort or style.
Professionally managed and designed with residents in mind, 195 Dufferin combines modern amenities, functional layouts, and exceptional value in a welcoming rental community. Whether you’re searching for your first apartment or need additional space to grow, you’ll find a home that fits your lifestyle.
Book a tour today to explore the available suites at 195 Dufferin and discover the perfect place to call home.
Unit Name | Unit Type | Bedrooms | Bathrooms | Unit Size (sq ft) | Unit Size (sq m) | Market Rent | Available | Unit Features | Unit Floor Plans (Click to view) |
|---|---|---|---|---|---|---|---|---|---|
Suite A2 | 1 Bed | 1 | 1 | 548 | 50.91 | $ 1,623.00 | Yes | 1 bedroom, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, electricity/water/heat included | |
Suite A3 | 1 Bed | 1 | 1 | 552 | 51.28 | $ 1,623.00 | Yes | 1 bedroom, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, electricity/water/heat included | |
Suite A4 | 1 Bed + Den | 1 | 1 | 710 | 65.96 | $ 1,770.00 | Yes | 1 bedroom + separate den, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, electricity/water/heat included | |
Suite A5 | 1 Bed | 1 | 1 | 537 | 49.89 | $ 1,623.00 | Yes | 1 bedroom, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, electricity/water/heat included | |
Suite B | 1 Bed | 1 | 1 | 624 | 57.97 | $ 1,549.00 | Yes | 1 bedroom, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, electricity/water/heat included | |
Suite D1 | 1 Bed | 1 | 1 | 544 | 50.54 | $ 1,623.00 | Yes | 1 bedroom, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, electricity/water/heat included | |
Suite D2 | 1 Bed | 1 | 1 | 536 | 49.8 | $ 1,623.00 | Yes | 1 bedroom, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, electricity/water/heat included | |
Suite E | 1 Bed | 1 | 1 | 549 | 51 | $ 1,623.00 | Yes | 1 bedroom, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, electricity/water/heat included | |
Suite F | 1 Bed | 1 | 1 | 838 | 77.85 | $ 1,770.00 | Yes | 1 bedroom, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, barrier-free accessible unit, electricity/water/heat included | |
Suite H1 | 2 Bed | 2 | 1 | 996 | 92.53 | $ 2,428.00 | Yes | 2 bedrooms, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, electricity/water/heat included | |
Suite H2 | 2 Bed | 1 | 1 | 996 | 92.53 | $ 2,528.00 | Yes | ||
Suite J | 2 Bed | 2 | 1 | 1055 | 98.01 | $ 2,328.00 | Yes | 2 bedrooms, 1 bathroom, dishwasher, air conditioning, window coverings, full kitchen, open-concept living area, electricity/water/heat included |
Get In Touch With Us