373 Hill Street is a newly constructed purpose-built rental apartment building in London’s SoHo neighbourhood, offering modern one, two, and three-bedroom suites with features such as in-suite laundry, air conditioning, and underground parking. Its convenient location provides easy access to downtown, public transit, restaurants, and nearby amenities. Book a tour today to explore the available suites and find the perfect place to call home.
Two of the ten homes — Unit H and Unit G — are purpose-built barrier-free suites, and the largest three-bedroom plan, Unit C, is barrier-free as well. Select two- and three-bedroom suites add a dedicated storage room on top of the standard utility space, giving larger households room to actually put things away.
Unit Name | Unit Type | Bedrooms | Bathrooms | Unit Size (sq ft) | Unit Size (sq m) | Market Rent | Available | Unit Features | Unit Floor Plans (Click to view) |
|---|---|---|---|---|---|---|---|---|---|
| Unit A | 1 Bed + Den | 1 | 1 | 690 | 64.11 | $1895 | Yes | 1 bedroom + separate den, 1 bathroom, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room | |
| Unit E | 1 Bed | 1 | 1 | 579 | 53.8 | $1650 | Yes | 1 bedroom, 1 bathroom, in-suite washer/dryer, full kitchen, open-concept living/kitchen area, utility/mechanical room | |
| Unit H (BF) | 1 Bed | 1 | 1 | 654 | 60.73 | $1695 | Yes | 1 bedroom, 1 bathroom, private balcony, in-suite washer/dryer, full kitchen, open-concept living area, barrier-free accessible unit, utility/mechanical room | |
| Unit K | 1 Bed | 1 | 1 | 622 | 57.78 | $1800 | Yes | 1 bedroom, 1 bathroom, private balcony, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room | |
| Unit B | 2 Bed | 2 | 1 | 1113 | 103.36 | $2350 | Yes | 2 bedrooms, 1 bathroom, private balcony, in-suite washer/dryer, full kitchen, spacious open-concept living area, storage room, utility/mechanical room | |
| Unit B1 | 2 Bed | 2 | 1 | 986 | 91.62 | $2350 | Yes | 2 bedrooms, 1 bathroom, private terrace, in-suite washer/dryer, full kitchen, open-concept living area, storage room, utility/mechanical room | |
| Unit G (BF) | 2 Bed | 2 | 1 | 981 | 91.1 | $2350 | Yes | 2 bedrooms, 1 bathroom, private balcony, in-suite washer/dryer, full kitchen, open-concept living/dining area, barrier-free accessible unit, utility/mechanical room | |
| Unit J | 2 Bed | 2 | 1 | 927 | 86.09 | $2250 | Yes | 2 bedrooms, 1 bathroom, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room | |
| Unit C (BF) | 3 Bed | 3 | 2 | 1290 | 119.85 | $2550 | Yes | 3 bedrooms, 2 bathrooms, private balcony, in-suite washer/dryer, full kitchen, spacious open-concept living area, barrier-free accessible unit, utility/mechanical room | |
| Unit C1 | 3 Bed | 3 | 2 | 1114 | 103.5 | $2500 | Yes | 3 bedrooms, 2 bathrooms, private balcony, private terrace, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room |
Get In Touch With Us