River Ridge at 385 Hill Street is a modern purpose-built rental community offering spacious one-bedroom + den, two-bedroom, and three-bedroom suites designed for comfortable, contemporary living. Each residence features thoughtfully designed open-concept layouts, quality finishes, and functional living spaces that provide the perfect balance of style and convenience.
Every suite includes a fully equipped kitchen, in-suite washer and dryer, generous living and dining areas, and a dedicated utility/mechanical room for everyday practicality. Select floor plans also feature private terraces or balconies, creating an ideal outdoor space for relaxing or entertaining. One-bedroom + den suites provide additional flexibility for a home office, study, or guest room, while larger three-bedroom layouts offer plenty of space for families or shared living.
With spacious floor plans ranging from 691 to 1,400 square feet, River Ridge offers a variety of layouts to suit different lifestyles. Larger suites include expansive open-concept living areas, additional storage space, and multiple bathrooms, providing the comfort and functionality today’s renters expect.
Professionally managed and thoughtfully maintained, River Ridge at 385 Hill Street combines modern amenities, spacious floor plans, and quality craftsmanship in a welcoming residential community. Whether you’re searching for your first apartment, extra room for a growing family, or a home with flexible living space, you’ll find a suite designed to meet your needs.
Unit Name | Unit Type | Bedrooms | Bathrooms | Unit Size (sq ft) | Unit Size (sq m) | Market Rent | Available | Unit Features | Unit Floor Plans (Click to view) |
|---|---|---|---|---|---|---|---|---|---|
Unit A | 1 Bed + Den | 1 | 1 | 691 | 64.16 | $ 1,750.00 | Yes | 1 bedroom + separate den, 1 bathroom, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room | |
Unit B | 2 Bed | 2 | 1 | 928 | 86.2 | $ 2,150.00 | Yes | 2 bedrooms, 1 bathroom, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room | |
Unit C | 2 Bed | 2 | 1 | 949 | 88.16 | $ 2,150.00 | Yes | 2 bedrooms, 1 bathroom, in-suite washer/dryer, full kitchen, spacious open-concept living area, utility/mechanical room | |
Unit C1 | 2 Bed | 2 | 1 | 797 | 74.05 | $ 2,250.00 | Yes | 2 bedrooms, 1 bathroom, private terrace, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room | |
Unit D | 2 Bed | 2 | 1 | 955 | 88.7 | $ 2,150.00 | Yes | 2 bedrooms, 1 bathroom, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room | |
Unit D1 | 2 Bed | 2 | 1 | 787 | 73.08 | $ 2,250.00 | Yes | 2 bedrooms, 1 bathroom, private terrace, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room | |
Unit G | 3 Bed | 3 | 2 | 1400 | 130.09 | $ 2,550.00 | Yes | 3 bedrooms, 2 bathrooms, in-suite washer/dryer, full kitchen, large open-concept living area, extra closet/storage, utility/mechanical room | |
Unit G1 | 3 Bed | 3 | 2 | 1173 | 109.01 | $ 2,650.00 | Yes | 3 bedrooms, 2 bathrooms, private terrace, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room | |
Unit H | 3 Bed | 3 | 1 | 1140 | 105.95 | $ 2,500.00 | Yes | 3 bedrooms, 1 bathroom, private balcony, in-suite washer/dryer, full kitchen, open-concept living area, utility/mechanical room |
Get In Touch With Us